Home

Intense Greffage étagère hoechst thermo Pays Lintérêt Canberra

Thermo CellInsight CX7 LZR Imaging System – Hyland Scientific
Thermo CellInsight CX7 LZR Imaging System – Hyland Scientific

Hoechst 33342|Nucleus applied to Human cells | Fluorescence microscopy,  Microscopy, Thermo fisher
Hoechst 33342|Nucleus applied to Human cells | Fluorescence microscopy, Microscopy, Thermo fisher

HMOX1 Polyclonal Antibody (PA5-27338)
HMOX1 Polyclonal Antibody (PA5-27338)

The intracellular bacterium Rickettsia rickettsii exerts an inhibitory  effect on the apoptosis of tick cells | Parasites & Vectors | Full Text
The intracellular bacterium Rickettsia rickettsii exerts an inhibitory effect on the apoptosis of tick cells | Parasites & Vectors | Full Text

Complexities of a protonatable substrate in measurements of Hoechst 33342  transport by multidrug transporter LmrP | Scientific Reports
Complexities of a protonatable substrate in measurements of Hoechst 33342 transport by multidrug transporter LmrP | Scientific Reports

Molecules | Free Full-Text | Interaction of Hoechst 33342 with POPC  Membranes at Different pH Values
Molecules | Free Full-Text | Interaction of Hoechst 33342 with POPC Membranes at Different pH Values

Hoechst 33342, Trihydrochloride, Trihydrate, 100 mg
Hoechst 33342, Trihydrochloride, Trihydrate, 100 mg

Hoechst 33 342 (Thermo Fisher) | Bioz | Ratings For Life-Science Research
Hoechst 33 342 (Thermo Fisher) | Bioz | Ratings For Life-Science Research

Photonics | Free Full-Text | Chemical Dosimetry Using Bisbenzimidazoles:  Solvent-Dependent Fluorescence Response of Hoechst 33258 to Radiation  Exposure
Photonics | Free Full-Text | Chemical Dosimetry Using Bisbenzimidazoles: Solvent-Dependent Fluorescence Response of Hoechst 33258 to Radiation Exposure

3D volume reconstruction of a fresh PDR fibrovascular tissue shows... |  Download Scientific Diagram
3D volume reconstruction of a fresh PDR fibrovascular tissue shows... | Download Scientific Diagram

Hoechst 33342 Solution (20 mM)
Hoechst 33342 Solution (20 mM)

ViaStain™ Calcein AM / Hoechst / PI Cell Viability Kit - CSK-V0006-1 |  Nexcelom Bioscience
ViaStain™ Calcein AM / Hoechst / PI Cell Viability Kit - CSK-V0006-1 | Nexcelom Bioscience

Complexities of a protonatable substrate in measurements of Hoechst 33342  transport by multidrug transporter LmrP | Scientific Reports
Complexities of a protonatable substrate in measurements of Hoechst 33342 transport by multidrug transporter LmrP | Scientific Reports

P-cadherin Monoclonal Antibody (12H6), Alexa Fluor™ 488 (MA3-24000-A488)
P-cadherin Monoclonal Antibody (12H6), Alexa Fluor™ 488 (MA3-24000-A488)

Hoechst Blue Stain - BiCell Scientific®
Hoechst Blue Stain - BiCell Scientific®

The live cell DNA stain SiR-Hoechst induces DNA damage responses and  impairs cell cycle progression | Scientific Reports
The live cell DNA stain SiR-Hoechst induces DNA damage responses and impairs cell cycle progression | Scientific Reports

Hoechst 2495, 90%, Thermo Scientific, Quantity: 100 mg | Fisher Scientific
Hoechst 2495, 90%, Thermo Scientific, Quantity: 100 mg | Fisher Scientific

Progesterone Receptor Antibody MA5-12581 from Thermo Fisher Scientific |  Biocompare.com
Progesterone Receptor Antibody MA5-12581 from Thermo Fisher Scientific | Biocompare.com

The giant mutant (K700E) K562 cells have higher accumulation of... |  Download Scientific Diagram
The giant mutant (K700E) K562 cells have higher accumulation of... | Download Scientific Diagram

Invitrogen ProLong Glass Antifade Mountant with NucBlue Stain ProLong™ |  Fisher Scientific
Invitrogen ProLong Glass Antifade Mountant with NucBlue Stain ProLong™ | Fisher Scientific

Fluorescent Live Cell Nuclear Dye Hoechst 33342 (Thermo Fisher) | Bioz |  Ratings For Life-Science Research
Fluorescent Live Cell Nuclear Dye Hoechst 33342 (Thermo Fisher) | Bioz | Ratings For Life-Science Research

Vimentin Antibody MA5-14564 from Thermo Fisher Scientific | Biocompare.com
Vimentin Antibody MA5-14564 from Thermo Fisher Scientific | Biocompare.com

Invitrogen™ Hoechst 33342 Ready Flow™ Reagent from Thermo Fisher Scientific  | SelectScience
Invitrogen™ Hoechst 33342 Ready Flow™ Reagent from Thermo Fisher Scientific | SelectScience

Calreticulin Antibody MA5-15382 from Thermo Fisher Scientific |  Biocompare.com
Calreticulin Antibody MA5-15382 from Thermo Fisher Scientific | Biocompare.com

Aqueous Stable Gold Nanostar/ZIF‐8 Nanocomposites for Light‐Triggered  Release of Active Cargo Inside Living Cells - Carrillo‐Carrión - 2019 -  Angewandte Chemie International Edition - Wiley Online Library
Aqueous Stable Gold Nanostar/ZIF‐8 Nanocomposites for Light‐Triggered Release of Active Cargo Inside Living Cells - Carrillo‐Carrión - 2019 - Angewandte Chemie International Edition - Wiley Online Library